NEW England Realty Associates Limited Partnership $NEN
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- NYSE American
- Sector
- Operators of Apartment Buildings
- Headquarters
- Allston, MA
- Fiscal year end
- December 31
What the company doesAI summary of filing
New England Realty Associates Limited Partnership owns and operates residential apartment complexes, condominium units, and commercial properties located primarily in Eastern Massachusetts and Southern New Hampshire. As of February 1, 2026, the Partnership directly or indirectly owned approximately 3,411 residential apartment units across 27 residential and mixed-use complexes, 19 condominium units, and approximately 138,000 square feet of commercial space, and held a 40 to 50 percent interest in seven additional residential and mixed-use properties containing 688 units. The Partnership generates revenue by leasing its residential and commercial properties to tenants, and makes distributions to its unitholders from the income generated after operating expenses and debt service. [10-K 2026-03-13]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $48.56M | −$5.07M | $7.57M | $24.75M | [10-Q 2026-08-07] |
| FY ended Dec 2025 | $89.20M | $6.03M | $27.66M | $26.67M | [10-K 2026-03-13] |
| FY ended Dec 2024 | $80.53M | $15.66M | $31.93M | $17.62M | [10-K 2026-03-13] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-09-30 | Brown Jameson Pruitt | other | 0.4 | $1648.91 | [4 2026-10-01] |
| 2026-09-30 | Brown Jameson Pruitt | other | 15.3 | $1648.91 | [4 2026-10-01] |
| 2026-09-30 | Brown Ronald | other | 0.27 | $1648.91 | [4 2026-10-01] |
| 2026-09-30 | Brown Ronald | other | 5.11 | $1648.91 | [4 2026-10-01] |
| 2026-06-30 | Brown Ronald | other | 1.52 | $1824.32 | [4 2026-07-01] |
| 2026-06-30 | Brown Ronald | other | 28.79 | $1824.32 | [4 2026-07-01] |
| 2026-06-30 | Brown Jameson Pruitt | other | 2.27 | $1824.32 | [4 2026-07-01] |
| 2026-06-30 | Brown Jameson Pruitt | other | 86.4 | $1824.32 | [4 2026-07-01] |
| 2026-03-31 | Brown Jameson Pruitt | other | 0.26 | $1938.96 | [4 2026-04-02] |
| 2026-03-31 | Brown Jameson Pruitt | other | 9.8 | $1938.96 | [4 2026-04-02] |
| 2026-03-31 | Brown Ronald | other | 0.17 | $1938.96 | [4 2026-04-02] |
| 2026-03-31 | Brown Ronald | other | 3.27 | $1938.96 | [4 2026-04-02] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-08-07 | 10-Q | Quarterly report |
| 2026-08-03 | 13G | Beneficial ownership report (5%+ holder) |
| 2026-06-26 | 13D | Beneficial ownership report (5%+ holder) |
| 2026-05-08 | 10-Q | Quarterly report |
| 2026-03-13 | 10-K | Annual report |
| 2025-11-07 | 10-Q | Quarterly report |
Alerts for $NEN
Email me when NEW England Realty Associates Limited Partnership files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.