Northern Technologies International Corp $NTIC
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Global Market
- Sector
- Coating, Engraving & Allied Services
- Headquarters
- Circle Pines, MN
- Fiscal year end
- August 31
- Shares outstanding
- 9,496,439 [10-Q 2026-07-09]
What the company doesAI summary of filing
Northern Technologies International Corporation develops and markets corrosion prevention products and bio-based compostable plastics in over 65 countries through subsidiaries, joint ventures, and distributors. The company derives 74.2% of fiscal 2025 net sales from ZERUST® corrosion prevention solutions—including plastic and paper packaging, liquids, coatings, rust removers, and engineered solutions for industries such as automotive, industrial, mining, oil and gas—and 25.8% from Natur-Tec® bio-based and compostable polymer resin compounds and finished products. NTIC is revenue-generating, with fiscal 2025 consolidated net sales of $84,234,474. The company sells through direct sales forces in North America, a network of independent distributors and agents, and via its subsidiaries and joint ventures internationally. [10-K 2025-11-20]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 9 months to May 2026 | $69.52M | −$60.8K | −$758.6K | $7.28M | [10-Q 2026-07-09] |
| FY ended Aug 2025 | $84.23M | $17.6K | $2.44M | $7.25M | [10-K 2025-11-20] |
| FY ended Aug 2024 | $85.06M | $5.41M | $5.88M | $4.95M | [10-K 2025-11-20] |
- Quarterly cash burn
- −$252.9K
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-19 | 9,470,507 | [10-K 2024-11-19] |
| 2025-01-10 | 9,470,507 | [10-Q 2025-01-10] |
| 2025-04-10 | 9,474,363 | [10-Q 2025-04-10] |
| 2025-07-10 | 9,474,363 | [10-Q 2025-07-11] |
| 2025-11-18 | 9,480,689 | [10-K 2025-11-20] |
| 2026-01-05 | 9,492,001 | [10-Q 2026-01-08] |
| 2026-04-09 | 9,492,001 | [10-Q 2026-04-09] |
| 2026-07-09 | 9,496,439 | [10-Q 2026-07-09] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-09-04 | Ramdas Gautam | grant | 43,805 | — | [4 2026-09-09] |
| 2026-09-01 | Nigon Richard | grant | 7,426 | — | [4 2026-09-03] |
| 2026-09-01 | Lee Sunggyu | grant | 6,188 | — | [4 2026-09-03] |
| 2026-09-01 | Kemp Sarah E. | grant | 6,188 | — | [4 2026-09-03] |
| 2026-09-01 | Pinho Cristina Lucia Duarte | grant | 6,188 | — | [4 2026-09-03] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-22 | 8-K | Director or officer change |
| 2026-09-08 | 8-K | Director or officer change; Regulation FD disclosure |
| 2026-07-09 | 10-Q | Quarterly report |
| 2026-07-09 | 8-K | Results of operations |
| 2026-05-14 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-04-24 | 8-K | Other events |
| 2026-04-09 | 10-Q | Quarterly report |
| 2026-04-09 | 8-K | Results of operations |
| 2026-01-16 | 8-K | Shareholder vote results |
| 2026-01-08 | 10-Q | Quarterly report |
| 2026-01-08 | 8-K | Results of operations |
| 2025-12-19 | 8-K | Material agreement entered |
Alerts for $NTIC
Email me when Northern Technologies International Corp files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.