Quantum X Labs Inc. $QXL
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
This page is still filling in. We publish more sections as filings are processed.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Services-Prepackaged Software
- Headquarters
- Ramat Gan
- Fiscal year end
- December 31
- Shares outstanding
- 21,567,826 [10-Q 2026-08-13]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $646.0K | $1.88M | −$1.67M | $2.44M | [10-Q 2026-08-13] |
| FY ended Dec 2025 | — | −$19.29M | −$2.77M | $1.02M | [10-K 2026-03-27] |
| FY ended Dec 2024 | $26.94M | −$12.05M | $1.54M | $24.0K | [10-K 2025-03-21] |
- Quarterly cash burn
- −$833.0K
- Cash runway Estimate
- ~8.8 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-19 | 21,179,686 | [10-Q 2024-11-19] |
| 2025-03-20 | 5,296,945 | [10-K 2025-03-21] |
| 2025-05-12 | 6,619,959 | [10-Q 2025-05-14] |
| 2025-08-18 | 10,649,816 | [10-Q 2025-08-19] |
| 2025-11-13 | 10,670,392 | [10-Q 2025-11-14] |
| 2026-03-26 | 13,336,392 | [10-K 2026-03-27] |
| 2026-05-14 | 13,336,392 | [10-Q 2026-05-14] |
| 2026-08-13 | 21,567,826 | [10-Q 2026-08-13] |
- Shelf registration
- S-3 filed 2026-04-07; no effectiveness notice found in EDGAR [S-3 2026-04-07]
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-09-15 | Baranes Yakov | buy | 5,000 | $4.88 | [4 2026-09-17] |
| 2026-08-21 | Yoresh Eliyahu | buy | 4,500 | $4.77 | [4 2026-08-24] |
| 2026-05-31 | Yoresh Eliyahu | other | 88,675 | $0.00 | [4 2026-06-01] |
| 2026-05-31 | Baranes Yakov | other | 246,387 | $0.00 | [4 2026-06-01] |
| 2026-03-31 | Weiss Amitay | sell | 30,296 | $2.00 | [4 2026-04-01] |
| 2026-03-04 | Yoresh Eliyahu | buy | 179,159 | — | [4 2026-03-12] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-22 | 8-K | Director or officer change |
| 2026-09-15 | 8-K | Regulation FD disclosure; Other events |
| 2026-08-20 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-19 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-08-13 | 10-Q | Quarterly report |
| 2026-05-29 | 8-K | Other events |
| 2026-05-15 | 8-K | Director or officer change |
| 2026-05-15 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-05-15 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-05-15 | 13G/A | Beneficial ownership report (5%+ holder) |
| 2026-05-14 | 10-Q | Quarterly report |
| 2026-05-14 | 8-K | Other events |
Alerts for $QXL
Email me when Quantum X Labs Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.