Ribbon Communications Inc. $RBBN
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Global Select Market
- Sector
- Services-Computer Integrated Systems Design
- Headquarters
- Plano, TX
- Fiscal year end
- December 31
- Shares outstanding
- 178,823,352 [10-Q 2026-07-31]
What the company doesAI summary of filing
Ribbon Communications develops and sells software and hardware products, network solutions, and services for secure voice and data communications to service providers and enterprises globally. The company offers cloud-native and on-premises solutions for VoIP, 5G voice services, unified communications, IP routing, optical transport, and network automation across private, public, and hybrid cloud environments. Ribbon is a revenue-generating company serving customers in over 140 countries, with two reportable business segments: Cloud and Edge, which provides voice and unified communications solutions, and IP Optical Networks, which provides routing and optical transport products. In the year ended December 31, 2025, Verizon accounted for approximately 17 percent of revenue. [10-K 2026-02-26]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $354.95M | −$61.36M | −$33.50M | $43.51M | [10-Q 2026-07-31] |
| FY ended Dec 2025 | $844.56M | $39.6K | $51.40M | $96.41M | [10-K 2026-02-26] |
| FY ended Dec 2024 | $833.88M | −$54.2K | $50.24M | $87.77M | [10-K 2026-02-26] |
- Quarterly cash burn
- −$16.75M
- Cash runway Estimate
- ~7.8 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-10-21 | 175,383,687 | [10-Q 2024-10-24] |
| 2025-02-24 | 175,724,084 | [10-K 2025-02-27] |
| 2025-04-28 | 176,544,386 | [10-Q 2025-04-30] |
| 2025-07-18 | 177,081,847 | [10-Q 2025-07-24] |
| 2025-10-20 | 176,599,590 | [10-Q 2025-10-23] |
| 2026-02-23 | 175,604,524 | [10-K 2026-02-26] |
| 2026-04-27 | 176,139,067 | [10-Q 2026-05-06] |
| 2026-07-28 | 178,823,352 | [10-Q 2026-07-31] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-07-15 | Grayson Bruns H | grant | 14,423 | — | [4 2026-07-15] |
| 2026-07-15 | Shani Shaul | grant | 11,752 | — | [4 2026-07-15] |
| 2026-06-16 | Tamone Tanya | exercise | 42,500 | — | [4 2026-06-17] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-07-31 | 10-Q | Quarterly report |
| 2026-07-28 | 8-K | Results of operations |
| 2026-06-17 | 8-K | Regulation FD disclosure |
| 2026-06-05 | 8-K | Shareholder vote results |
| 2026-05-06 | 10-Q | Quarterly report |
| 2026-04-28 | 8-K | Results of operations; Director or officer change |
| 2026-04-17 | DEF 14A | Proxy statement |
| 2026-04-15 | 8-K | Director or officer change |
| 2026-02-26 | 10-K | Annual report |
| 2026-02-05 | 8-K | Results of operations |
| 2025-10-23 | 10-Q | Quarterly report |
| 2025-10-22 | 8-K | Results of operations |
Alerts for $RBBN
Email me when Ribbon Communications Inc. files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.