Reading International Inc $RDI
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
This page is still filling in. We publish more sections as filings are processed.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Services-Motion Picture Theaters
- Headquarters
- Culver City, CA
- Fiscal year end
- December 31
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $112.02M | −$5.88M | $682.0K | $5.68M | [10-Q 2026-08-14] |
| FY ended Dec 2025 | $202.99M | −$14.14M | −$1.58M | $10.53M | [10-K 2026-03-31] |
| FY ended Dec 2024 | $210.53M | −$35.30M | −$3.83M | $12.35M | [10-K 2026-03-31] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-04-21 | Cotter Ellen M | exercise | 70,196 | — | [4 2026-04-21] |
| 2026-04-21 | Cotter Margaret | exercise | 24,704 | — | [4 2026-04-21] |
| 2026-04-18 | Cotter Ellen M | exercise | 11,990 | — | [4 2026-04-21] |
| 2026-04-18 | Cotter Margaret | exercise | 8,768 | — | [4 2026-04-21] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-09-04 | 8-K | Material agreement entered |
| 2026-08-14 | 8-K | Results of operations |
| 2026-08-14 | 10-Q | Quarterly report |
| 2026-05-15 | 8-K | Results of operations |
| 2026-05-15 | 10-Q | Quarterly report |
| 2026-04-30 | 10-K/A | Amended report |
| 2026-04-20 | 10-K/A | Amended report |
| 2026-03-31 | 8-K | Results of operations |
| 2026-03-31 | 10-K | Annual report |
| 2025-12-10 | 8-K | Shareholder vote results; Regulation FD disclosure |
| 2025-11-14 | 8-K | Results of operations |
| 2025-11-14 | 10-Q | Quarterly report |
Alerts for $RDI
Email me when Reading International Inc files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.