Tucows Inc /pa/ $TCX
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Services-Computer Processing & Data Preparation
- Headquarters
- Toronto, Ontario, Canada
- Fiscal year end
- December 31
- Shares outstanding
- 11,182,112 [10-Q 2026-08-06]
What the company doesAI summary of filing
Tucows Inc is a revenue-generating company that operates multiple business segments including Ting (a telecommunications and internet service provider), Wavelo (a software platform), and Tucows Domains (domain name registry services). The company generates revenue through service subscriptions, software licensing, and domain registration and management services. Tucows is led by a Board of Directors with governance committees overseeing audit, compensation, and nominations, and maintains executive officers managing operations across its subsidiaries. [10-K 2026-03-12]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $197.21M | −$38.58M | $5.46M | $44.16M | [10-Q 2026-08-06] |
| FY ended Dec 2025 | $390.30M | −$75.82M | −$5.76M | $46.76M | [10-K 2026-03-12] |
| FY ended Dec 2024 | $362.27M | −$109.86M | −$19.75M | $56.90M | [10-K 2025-03-13] |
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-04 | 11,004,683 | [10-Q 2024-11-07] |
| 2025-03-10 | 11,032,586 | [10-K 2025-03-13] |
| 2025-05-05 | 11,057,112 | [10-Q 2025-05-08] |
| 2025-08-04 | 11,078,410 | [10-Q 2025-08-07] |
| 2025-11-03 | 11,103,919 | [10-Q 2025-11-06] |
| 2026-03-10 | 11,128,972 | [10-K 2026-03-12] |
| 2026-05-05 | 11,149,173 | [10-Q 2026-05-07] |
| 2026-08-05 | 11,182,112 | [10-Q 2026-08-06] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2025-12-24 | Noss Elliot | other | 20,250 | — | [4 2026-01-12] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-08-06 | 10-Q | Quarterly report |
| 2026-07-30 | 8-K | Material agreement entered; Material agreement terminated |
| 2026-06-04 | 8-K | Shareholder vote results |
| 2026-05-07 | 10-Q | Quarterly report |
| 2026-04-23 | DEF 14A | Proxy statement |
| 2026-03-12 | 10-K | Annual report |
| 2026-02-12 | 8-K | Results of operations |
| 2025-12-05 | 8-K | Obligation accelerated |
| 2025-11-06 | 10-Q | Quarterly report |
Alerts for $TCX
Email me when Tucows Inc /pa/ files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.