Tandy Leather Factory Inc $TLF
Facts as of . Built from SEC filings and our own data. Small caps move fast; check the latest filings.
Snapshot
- Exchange
- Nasdaq Capital Market
- Sector
- Leather & Leather Products
- Headquarters
- Ft Worth, TX
- Fiscal year end
- December 31
- Shares outstanding
- 8,192,075 [10-Q 2026-08-11]
What the company doesAI summary of filing
Tandy Leather Factory Inc. is a revenue-generating company that sells leather and leather-related products. The company operates retail stores and sells products to customers through multiple channels. The filing does not provide detailed information about specific product categories or customer segments in the Business section provided. [10-K 2026-02-24]
Financial health
| Period | Revenue | Net income | Operating cash flow | Cash | Filing |
|---|---|---|---|---|---|
| 6 months to Jun 2026 | $37.70M | $631.0K | −$2.37M | $6.44M | [10-Q 2026-08-11] |
| FY ended Dec 2025 | $76.32M | $9.10M | −$556.0K | $16.09M | [10-K 2026-02-24] |
| FY ended Dec 2024 | $74.39M | $827.0K | $4.55M | $13.27M | [10-K 2026-02-24] |
- Quarterly cash burn
- −$1.18M
- Cash runway Estimate
- ~16.3 months
Capital structure and dilution
| Date | Shares outstanding | Filing |
|---|---|---|
| 2024-11-11 | 8,422,296 | [10-Q 2024-11-12] |
| 2025-02-26 | 8,496,581 | [10-K 2025-02-26] |
| 2025-04-30 | 8,512,554 | [10-Q 2025-05-12] |
| 2025-08-07 | 8,067,502 | [10-Q 2025-08-12] |
| 2025-11-07 | 8,067,502 | [10-Q 2025-11-10] |
| 2026-02-19 | 8,072,875 | [10-K/A 2026-03-11] |
| 2026-05-11 | 8,143,569 | [10-Q 2026-05-11] |
| 2026-08-11 | 8,192,075 | [10-Q 2026-08-11] |
Listing status
Current status: No Form 8-K Item 3.01 (listing notice) filings in the last 24 months, as of 2026-10-11.
Who owns it
| Date | Insider | Type | Shares | Price | Filing |
|---|---|---|---|---|---|
| 2026-06-09 | Gehre Johnathan Lee | grant | 6,035 | — | [4 2026-06-11] |
| 2026-06-09 | Gehre Johnathan Lee | exercise | 4,336 | — | [4 2026-06-11] |
| 2026-06-09 | Sullivan John Richmond | grant | 6,035 | — | [4 2026-06-11] |
| 2026-06-09 | Sullivan John Richmond | exercise | 4,336 | — | [4 2026-06-11] |
| 2026-06-09 | Saadeh-Jajeh Diana | grant | 6,035 | — | [4 2026-06-11] |
| 2026-06-09 | Saadeh-Jajeh Diana | exercise | 5,902 | — | [4 2026-06-11] |
| 2026-06-09 | Cantrell Victoria Marie | grant | 6,035 | — | [4 2026-06-11] |
| 2026-06-09 | Cantrell Victoria Marie | exercise | 6,714 | — | [4 2026-06-11] |
| 2026-06-08 | Cantrell Victoria Marie | exercise | 700 | — | [4 2026-06-09] |
| 2026-06-08 | Cantrell Victoria Marie | exercise | 812 | — | [4 2026-06-09] |
| 2026-06-04 | Cantrell Victoria Marie | exercise | 783 | — | [4 2026-06-08] |
| 2026-06-04 | Saadeh-Jajeh Diana | exercise | 783 | — | [4 2026-06-08] |
Catalysts and calendar
| Date | Type | Title |
|---|---|---|
| 2026-08-11 | 8-K | Results of operations |
| 2026-08-11 | 10-Q | Quarterly report |
| 2026-06-10 | 8-K | Director or officer change; Shareholder vote results |
| 2026-05-11 | 8-K | Results of operations |
| 2026-05-11 | 10-Q | Quarterly report |
| 2026-04-27 | DEF 14A | Proxy statement |
| 2026-03-11 | 10-K/A | Amended report |
| 2026-02-24 | 8-K | Results of operations |
| 2026-02-24 | 10-K | Annual report |
| 2025-11-10 | 8-K | Results of operations |
| 2025-11-10 | 10-Q | Quarterly report |
Alerts for $TLF
Email me when Tandy Leather Factory Inc files an offering, gets a deficiency notice, or moves sharply.
Facts as of . Small caps move fast; check the latest filings.